Faysal Bank is an islamic bank of Pakistan. With its Branches in almost 200 cities. The Bank engages in Retail, Corporate, Commercial and Islamic Banking. Overall the bank is providing excellent services. In their recent deals, Faysal Bank has come up with this deal. In which you can get iPhone At 0% Installment.
What The Plan Is Offering?
It includes iPhone SE 64GB, 128GB, 256GB.
Lets take a look at the features and benefits.
iPhone (107,999) | Phone(117,999) | iPhone(156,999) | |
Storage | 64 GB | 128 GB | 256 GB |
Color | Black, White & Red | Red, White & Black | Black, White & Red |
Screen | 4.7-inches (Diagonal) widescreen LCD | (Diagonal) 4.7-inches widescreen LCD | 4.7-inches (Diagonal) widescreen LCD |
Processor | A-13 Bionic Chip | Bionic Chip OF A13 | A-13 Bionic Chip |
Camera | 12 MP Camera with 24, 30 and 60 fps video recording. | Camera 12 MP with 24, 30 and 60 fps video recording. | 12 MP Camera with 24, 30 and 60 fps video recording. |
Sensor | Built in fingerprint sensor | fingerprint sensor | Built in fingerprint sensor |
Price of the iPhone At 0% Installment
Let me give you the pricing. Faysal bank is providing quite reasonable prices. However there are some main points that you need to be very clear of.
- Home delivery will be free for Karachi, Multan, Lahore, Sargodha, Faisalabad, Rawalpindi and Peshawar
- If (God Forbids) your iPhone came across any damage during the shipping, the Bank will not be liable.
- You can choose from 3 to 60 months of tenures.
- there will be 0% markup for 3 to 12 months
- after 12 months you will get 2% of markup on instalment plan.
0% Markup Plan
iPhone (107,999) | Phone(117,999) | iPhone(156,999) | ||
Month | Prices | Prices | ||
1 | 3 months with 0% | 36,000 | 39,333 | 52,333 |
2 | 6 months with 0% | 18,000 | 19,667 | 26,167 |
3 | 9 months with 0% | 12,000 | 13,111 | 17,444 |
4 | 12 months with 0% | 9000 | 9,833 | 13,083 |
2% Markup Plan
iPhone SE2 64 GB(107,999) | 128 GB iPhoneSE2 (117,999) | iPhone SE2 256 GB(156,999) | ||
Months | Prices | |||
1 | 18 months with 2% | 8,160 | 8,915 | 11,862 |
2 | 24 months with 2% | 6,660 | 7,277 | 9,682 |
3 | 30 months with 2% | 5,570 | 6,293 | 8,373 |
4 | 36 months with 2% | 5,160 | 5,638 | 7,501 |
5 | 42 months with 2% | 4,731 | 5,169 | 6,878 |
6 | 48 months with 2% | 4,410 | 4,818 | 6,411 |
7 | 60 months with 2% | 3,690 | 4,327 | 5,757 |
Grab iPhone At 0% Installment if it suits you